Jack Howard
John Francis Howard
Born: October 15, 1911
London, ON Canada
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1935-1944
Major league statistics
Jack Howard scored 38 goals and recorded 93 assists in his 462-game career with the Syracuse Stars, St. Louis Flyers, Springfield Indians, Pittsburgh Hornets and Pasadena Panthers. He began playing during the 1935 season and last took the ice during the 1944 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | IHL | Syracuse Stars | 48 | 5 | 6 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Syracuse Stars | 46 | 6 | 9 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Syracuse Stars | 47 | 6 | 9 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Syracuse Stars | 23 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | St. Louis Flyers | 45 | 9 | 5 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Springfield Indians | 36 | 0 | 8 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Louis Flyers | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Pittsburgh Hornets | 36 | 0 | 8 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Pittsburgh Hornets | 55 | 6 | 13 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Pittsburgh Hornets | 54 | 1 | 16 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Pittsburgh Hornets | 38 | 3 | 12 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Pittsburgh Hornets | 26 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 462 | 38 | 93 | 131 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | IHL | Syracuse Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Syracuse Stars | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Syracuse Stars | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Syracuse Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | AHA | St. Louis Flyers | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | Pittsburgh Hornets | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Pittsburgh Hornets | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |